I ride regularly with the
Western Wheelers and the
ACTC (Almaden Cycle Touring Club) in the San Francisco Bay Area and lead the Wednesday “Hills R Us” ride.
| Title | Club | Rating* | Date |
|---|---|---|---|
| * Western Wheelers ride rating system, ACTC ride classification system | |||
| Amgen Tour of CA Sierra Road | Western Wheelers | D/5/21 | Tue Feb 21, 2006 |
| Alternate On Orbit/Bohlman | Western Wheelers | C+,D/5/32 | Wed, Apr 18 2007 |
| Empire Grade | Western Wheelers | C/3.9/39 | Thu Nov 3, 2005 |
| Fall Picnic 2007 | Western Wheelers | B+,C/3-4/23.4 | Sun Oct 14, 2007 |
| Hillsborough to the Ocean | Western Wheelers | C/2.5/30 | Thu Sep 8, 2005 |
| Mountain View to Shoreline via LA Hills | Western Wheelers | C/2.5/29 | Thu Mar 16, 2006 |
| Mountain View to Shoreline via LA Hills | Western Wheelers | C/2.5/29 | Thu Mar 8, 2007 |
| Mt. Diablo | Western Wheelers | D/3.5/91 | Sat May 15, 2004 |
| Mt. Hamilton Challenge | Western Wheelers | C,D/3-4/109 | Sat Apr 29, 2006 |
| Pacific Grove | Western Wheelers | C/3/61 | Sat Mar 27, 2004 |
| Redwood Ramble | Western Wheelers | D/5/62 | Sat Oct 22, 2005 |
| Sheer Gluttony | Western Wheelers | C+,D/5/52 | Sat Sep 3, 2005 |
| Sweeney Ridge | Western Wheelers | C/4/30 | Thu Mar 2, 2006 |
| Three Hills | Western Wheelers | C/3/40 | Thu Dec 29, 2005 |
3D maps are static snapshots of dynamic (pan, zoom, rotate, tilt) maps made using
Google Earth, a free application for Windows (2000 or later) and Mac OS X (10.3.9 “Panther” or later).
Elevation profiles and conversions from GPS tracks to Google Earth (gpx to kml) are made by GPS Visualizer, a free web-based application (upload GPX files to a web-form, it generates the images or files).
At one time Veloroutes.org generated KML showing 3D elevation profiles on Google Earth, but it no longer does so. The “Fall Picnic 2007” shows such an example.